Sher- True Touch T90 II vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$143.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Sher-Wood True Touch T90 II Grip Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Textured | No | |
Age Group | Senior | |
Details | ||
Brand | Bauer | Sher-Wood |
Prices | ||
MSRP | $73.49 | $149.99 |
Used Price | $51.44 | $104.99 |
Sale Price | $66.14 | $134.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Sher-Wood True Touch T90 II Grip Hockey Stick
The Sher-Wood True Touch T90 II Grip Hockey Stick is a high-quality stick that is built to last. It features a strong, durable construction and a comfortable grip that makes it easy to handle. The stick also has a responsive feel that allows for precise shooting and passing.