Sher- True Touch T90 II vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$143.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Sher-Wood True Touch T90 II Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | Sher-Wood |
| Prices | ||
| MSRP | $45.99 | $149.99 |
| Used Price | $32.19 | $104.99 |
| Sale Price | $41.39 | $134.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Sher-Wood True Touch T90 II Grip Hockey Stick
The Sher-Wood True Touch T90 II Grip Hockey Stick is a high-quality stick that is built to last. It features a strong, durable construction and a comfortable grip that makes it easy to handle. The stick also has a responsive feel that allows for precise shooting and passing.