Sher- True Touch T90 II vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$166.99
|
vs |
$143.99
|
| Composite Hockey Sticks | CCM Super Tacks 2.0 Grip Composite Hockey Stick | Sher-Wood True Touch T90 II Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 418 Grams 418 Grams | |
| Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | Sher-Wood |
| Prices | ||
| MSRP | $159.99 | $149.99 |
| Used Price | $111.99 | $104.99 |
| Sale Price | $143.99 | $134.99 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.
Sher-Wood True Touch T90 II Grip Hockey Stick
The Sher-Wood True Touch T90 II Grip Hockey Stick is a high-quality stick that is built to last. It features a strong, durable construction and a comfortable grip that makes it easy to handle. The stick also has a responsive feel that allows for precise shooting and passing.