Warrior Alpha DX4 vs Bauer Vapor 2X Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$100.99
|
vs |
$74.98
|
| Composite Hockey Sticks | Bauer Vapor 2X Team Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 430 Grams 415 Grams 285 Grams | 465 Grams 381 Grams 446 Grams |
| Length | 60" | 60" |
| Measured Product | 60" 87 Flex P92 | 60" W03 85 Flex |
| Kick Point Position | Low Low | Mid Mid |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | Alpha |
| Construction Material | Minimus Carbon 400 | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $104.99 | $74.98 |
| Used Price | $73.49 | $52.49 |
| Sale Price | $94.49 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Team Grip Composite Hockey Stick
The Bauer Vapor 2X Team Grip Composite Hockey Stick features a pro-level construction with a lightweight feel. The shaft is made of a durable carbon fiber composite material, and the blade is constructed of a stiffer carbon fiber for superior strength and accuracy. The stick also features a textured grip for added control, and has a responsive flex that provides excellent power and accuracy.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.