Warrior Alpha DX4 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$74.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | 465 Grams 381 Grams 446 Grams |
| Kick Point Position | Low Low | Mid Mid |
| Length | 60" | 60" |
| Measured Product | 60" P92 87 Flex | 60" W03 85 Flex |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | Alpha |
| Construction Material | Minimus Carbon 400 | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $74.98 |
| Used Price | $51.44 | $52.49 |
| Sale Price | $66.14 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.