Warrior Alpha DX4 vs Bauer Vapor X900 Lite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$74.98
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Griptac hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Weight | 465 Grams 381 Grams 446 Grams | |
| Length | 60" | |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 400 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Warranty | 30 Days | |
| Family | Alpha | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $83.99 | $74.98 |
| Used Price | $58.79 | $52.49 |
| Sale Price | $75.59 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.