Warrior Alpha DX4 vs CCM JetSpeed 10 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$70.99
|
vs |
$74.98
|
| Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left |
| Flex | 10 Flex | 70 Flex |
| Pattern | P28 | W88 |
| Length | 42" 42" | 60" |
| Construction Material | SigmaTex SigmaTex | Minimus Carbon 400 |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | Alpha |
| Weight | 465 Grams 381 Grams 446 Grams | |
| Measured Product | 60" W03 85 Flex | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $69.99 | $74.98 |
| Used Price | $48.99 | $52.49 |
| Sale Price | $62.99 | $67.48 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.