Warrior Alpha DX4 vs CCM Jetspeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$49.32
|
vs |
$74.98
|
Composite Hockey Sticks | CCM Jetspeed 440 Grip hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 465 Grams 381 Grams 446 Grams | |
Length | 60" | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | |
Kick Point Position | Mid Mid | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Warranty | 30 Days | |
Family | Alpha | |
Hand | Left | |
Flex | 70 Flex | |
Pattern | W88 | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $48.32 | $74.98 |
Used Price | $33.82 | $52.49 |
Sale Price | $43.49 | $67.48 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.