Warrior Alpha DX4 vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$74.98
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 465 Grams 381 Grams 446 Grams |
| Length | 60" | 60" |
| Measured Product | 60" P29 85 Flex | 60" W03 85 Flex |
| Construction Material | C6 | Minimus Carbon 400 |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed Shaft | Ergo Shaft Shape |
| Blade Construction | JS3 Blade | Fuelcore Technology |
| Warranty | 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | Alpha |
| Tapered | Sabre Taper | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $83.99 | $74.98 |
| Used Price | $58.79 | $52.49 |
| Sale Price | $75.59 | $67.48 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.