Warrior Alpha DX4 vs CCM Jetspeed FT4 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$256.99
|
vs |
$74.98
|
| Composite Hockey Sticks | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | Left |
| Flex | 30 Flex | 70 Flex |
| Pattern | P28 | W88 |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | Alpha |
| Weight | 380g (Senior) 380g | 465 Grams 381 Grams 446 Grams |
| Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | 60" |
| Construction Material | Nanolite Carbon Layering | Minimus Carbon 400 |
| Shaft Design | R-Shape | Ergo Shaft Shape |
| Blade Construction | RR-90 Stiff | Fuelcore Technology |
| Tapered | Skeleton+ | Sabre Taper |
| Measured Product | 60" W03 85 Flex | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $254.99 | $74.98 |
| Used Price | $178.49 | $52.49 |
| Sale Price | $229.49 | $67.48 |
Composite Hockey Sticks Descriptions
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.