Warrior Alpha DX4 vs CCM Super Tacks 9280 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$74.98
|
| Composite Hockey Sticks | CCM Super Tacks 9280 Grip hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Weight | 465 Grams 381 Grams 446 Grams | |
| Length | 60" | |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 400 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Warranty | 30 Days | |
| Family | Alpha | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $74.99 | $74.98 |
| Used Price | $52.49 | $52.49 |
| Sale Price | $67.49 | $67.48 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.