Warrior Alpha QX Pro vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$81.98
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | Warrior Alpha QX Pro hockey gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | No No |
Age Group | Junior | Senior |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Fit | Classic/Pro Classic/Pro | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $83.97 | $84.98 |
Used Price | $58.78 | $59.49 |
Sale Price | $75.57 | $76.48 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
Warrior Alpha QX Pro hockey gloves
The Warrior Alpha QX Pro Hockey Gloves are high-quality gloves that offer great protection and durability. They have a reinForced palm and thumb area for added protection and a comfortable fit. The gloves also feature a Ventilated cuff for increased breathability and a Velcro strap for a secure fit.