Warrior Alpha QX4 vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$64.98
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | Warrior Alpha QX4 hockey gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | No No |
Age Group | Junior | Junior |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Fit | Classic/Pro Classic/Pro | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $83.97 | $64.98 |
Used Price | $58.78 | $45.49 |
Sale Price | $75.57 | $58.48 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
Warrior Alpha QX4 hockey gloves
The Warrior Alpha QX4 gloves are designed for the player who wants a durable, lightweight glove with a snug fit. The glove is made of a synthetic leather and features a polyurethane palm for added grip. The fingers are tapered for a natural feel, and the thumb has a flexible joint for comfort and mobility.