Warrior Covert QRE4 vs Warrior Alpha DX4 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.98
|
vs |
$60.31
|
| Composite Hockey Sticks | Warrior Alpha DX4 Grip Composite Hockey Stick | Warrior Covert QRE4 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 465 Grams 381 Grams 446 Grams | |
| Length | 60" | |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 400 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Warranty | 30 Days | |
| Family | Alpha | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Warrior | Warrior |
| Prices | ||
| MSRP | $74.98 | $63.31 |
| Used Price | $52.49 | $44.32 |
| Sale Price | $67.48 | $56.98 |
Composite Hockey Sticks Descriptions
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.
Warrior Covert QRE4 Grip hockey stick
The Warrior QRE4 Grip hockey stick is a top of the line stick that provides great feel and exceptional performance. The QRE4 has a unique design that includes a carbon fiber shaft with a synthetic Grip cover. This stick also features a reinForced blade that is designed to handle the rigors of the game. The QRE4 is a great choice for any player looking for a top quality stick.