Bauer Nexus N2900 vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$150.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Bauer Supreme 3S Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 435g 435g |
| Length | 57 inches 54 inches 60 inches | 60" 57" 52" |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | UD Carbon UD Carbon |
| Kick Point Position | Mid Mid | High High |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | Supreme Supreme |
| Measured Product | 60 Inch P92 87 Flex | |
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $97.99 | $149.99 |
| Used Price | $68.59 | $104.99 |
| Sale Price | $88.19 | $134.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.