Bauer Supreme 3S vs True A5.2 SBP Matte (hcr)Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$114.98
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | True A5.2 SBP Matte Grip hockey stick (hcr) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | |
| Length | 60" 57" 52" | |
| Construction Material | UD Carbon UD Carbon | |
| Kick Point Position | High High | |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
| Family | Supreme Supreme | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $149.99 | $109.98 |
| Used Price | $104.99 | $76.99 |
| Sale Price | $134.99 | $98.98 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
True A5.2 SBP Matte Grip hockey stick (hcr)
The True A5.2 SBP Matte Grip hockey stick is a great choice for any player looking for a high-quality stick that can help them take their game to the next level. The stick features a carbon fiber shaft and blade construction that provides excellent strength and durability, while the matte grip finish helps to ensure a comfortable and secure grip. The stick also features a tapered shaft design that enhances control and feel, and the exposed carbon fiber blade creates a crisp, responsive feel when shooting.