Bauer Vapor X2.7 vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | 440 Grams 453 Grams 412 Grams |
| Length | 60" 57" 52" | 60" |
| Construction Material | UD Carbon UD Carbon | |
| Kick Point Position | High High | Low Low |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
| Family | Supreme Supreme | Vapor |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $149.99 | $73.49 |
| Used Price | $104.99 | $51.44 |
| Sale Price | $134.99 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.