CCM Jetspeed vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$150.99
|
vs |
$77.99
|
Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | CCM Jetspeed Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | |
Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
Pattern | P28,P88 P28,P88,P92 | |
Weight | 435g 435g | |
Length | 60" 57" 52" | |
Construction Material | UD Carbon UD Carbon | |
Kick Point Position | High High | |
Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
Family | Supreme Supreme | |
Product Length | 0.00 0.00 | |
Age Group | Youth | |
Stick Finish | Grip Grip | |
Textured | No No | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $149.99 | $79.99 |
Used Price | $104.99 | $55.99 |
Sale Price | $134.99 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.